Cookies++ is designed to fill a niche not met by cookies, energy bars, or granola bars. Compared to existing products, the goal is to:
Name | Cookies++ | Clif | Snickers | Two Kind Bars |
---|---|---|---|---|
Serving Size (g) | 60 | 68 | 52 | 70 |
Calories | 372 | 250 | 250 | 300 |
Fat (g) | 23 | 6 | 12 | 10 |
Sat Fat (g) | 5 | 2 | 5 | 3 |
Trans Fat (g) | 0 | 0 | 0 | 0 |
Cholesterol (mg) | 0 | 0 | 0 | 0 |
Sodium (mg) | 64 | 130 | 125 | 130 |
Carbohydrates (g) | 36 | 43 | 32 | 26 |
Fiber (g) | 6 | 5 | 1 | 4 |
Sugar (g) | 12 | 17 | 28 | 16 |
Protein (g) | 8 | 10 | 4 | 4 |
At the moment there is a single flavour option: chocolate chip